Year 2023 Government Holidays |
  |   |
||
  Observed | Holidays | ||
  | |||
  1   January | Sun | New Years Day |   16 January | Mon | Martin Luther King Day |
  20 February | Mon | President's Day | |
  29 May | Mon | Memorial Day | |
  4   July | Tue | Independence Day | |
  4   September | Mon | Labor Day | |
  9 October | Mon | Columbus Day | |
  11 November | Sat | Veterans Day | |
  23 November | Thur | Thanksgiving Day | |
  25 December | Mon | Christmas Day |
Federal holidays are designated by Congress as follows |
January 1 | New Year's Day | |
Third Monday in January | Birthday of Martin Luther King, Jr. | |
Third Monday in February | Presidents' Day * | |
Last Monday in May | Memorial Day | |
July 4 | Independence Day | |
First Monday in September | Labor Day | |
Second Monday in October | Columbus Day | |
November 11 | Veterans Day | |
Fourth Thursday in November | Thanksgiving | |
December 25 | Christmas |
___________________________________________ |
* Officially still Washington's Birthday |
Federal Holidays Celebrated |
If a holiday falls on a Saturday it is celebrated the preceding Friday. |
If a holiday falls on a Sunday it is celebrated the following Monday. |
___________________________________________ |
Perpetual Calendar |
Zodiac Calculator |
Day Born |